It was only a matter of time before Scott entered the market with an eMTB. The Ransom holds its own, rolling on 29" wheels (or switch to 27.5" with the flip chip), 180mm of suspension front and back, Bosch Gen4 motor and 625Wh battery. The geometry is 477mm reach (Large size), 64 degree headtube angle and 465mm chainstays.
I love how Scott has built this bike tough and for a good price without wasting any money on thing that don't count. The 910 eRide is a really well balanced and priced spec; good brakes, suspension and tyres make it a sweet super enduro rig straight out of the box.
Specification
Model | eRIDE 920 | eRIDE 910 |
---|---|---|
Price | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium |
Weight | 24.7kg | 25.1kg |
Adjustable Geometry | Rear | Rear |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | ||
Display | Bosch Purion | Bosch Purion |
Front Fork | RockShox Zeb | Fox 38 Performance Elite |
Rear Shock | Fox Float X2 Performance | Fox Float X2 Performance |
Suspension Travel | F: 180mm R: 180mm | F: 180mm R: 180mm |
Seatpost | Syncros Duncan Dropper (L: 170mm travel) | Fox Transfer (L: 170mm travel) |
Brakes | Shimano MT520 | Shimano XT |
Rear Derailleur | SRAM NX Eagle | SRAM X01 Eagle |
Cassette | SRAM PG1210 12 speed | 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low BB | High BB |
R Reach | 470mm | 477mm |
SH Stack Height | 649mm | 644mm |
SL Seattube Length | ||
WB Wheelbase | 1288mm | 1286mm |
CL Chainstay Length | 465mm | 463mm |
BB Height | 354mm | 348mm |
SA Seattube Angle | 76.1° | 76.8° |
SO Standover Height | 790mm | 780mm |
HA Headtube Angle | 64.0° | 64.6° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.